Website Working In Offline Mode. Some Functions Are Disabled.
News Sign Up Top Players Wikipedia Community Forums Download MU Client
# Character Reset Level Class Map
1 Vee 151154 400 GM Arena
2 Cob 121111 400 GM Lost Tower
3 [GTR] 88888 400 BM Arena
4 [VN].STAR 55555 400 BM Arena
5 LowKo 30000 400 BM Arena
6 Dzung 25555 400 LE Arena
7 gwap1ng 22222 400 BM Arena
8 TOTOYSIGA 12346 400 BM Lorencia
9 Lodiculous 12345 400 LE Lorencia
10 Danzoy. 12256 400 DM Lorencia
11 Ra!sAlGhul 11805 400 GM Lorencia
12 Mixfusion 11611 400 DM Kantru
13 BiLLiBongs 10091 400 BM Arena
14 aseel 10061 400 GM Lorencia
15 pagongsky 10040 400 BM Lorencia
16 Obsession. 10010 400 HE Arena
17 Belerick 10001 400 LE Arena
18 Toby 10000 400 GM Dungeon
19 #Dser 10000 400 GM Arena
20 Sava 10000 400 MG Silent Map
21 Johon 10000 400 GM Silent Map
22 Cro$$oveR 10000 400 BM Arena
23 -Van- 10000 400 BM Kantru Ruins
24 xVangeance 10000 400 BM Arena
25 [C.]Hung! 9999 400 GM Devias
26 COURAGE 9999 400 DM Devias
27 kiki4421 9999 400 HE Lorencia
28 [-Uhtred-] 9816 400 LE Lorencia
29 GiangTu420 9191 400 BM Lorencia
30 BkStelios 9039 400 BM Arena
31 #YouTube. 8918 400 BM Arena
32 Lowenlicht 8420 400 BM Arena
33 Illidan420 8350 329 DM Lorencia
34 #ThaiSon 8320 400 GM Devias
35 Java! 8181 400 GM Noria
36 -WoodElf- 8050 400 HE Noria
37 MrMarth 8000 400 BM Devias
38 unqcri 7762 400 BM Noria
39 lakas1 7608 400 LE Arena
40 angelito20 7251 400 GM Arena
41 [-Cross-] 7000 400 BM Lorencia
42 MrPOTATO 6995 400 GM Lorencia
43 ZVolt 6974 400 GM Lorencia
44 Mazsi 6962 400 BM Noria
45 #Dad 6808 400 DM Lorencia
46 [K]usH 6748 400 GM Lorencia
47 -MOLTER- 6700 400 GM Devias
48 [END] 6699 400 LE Devias
49 [Yami] 6666 400 GM Lorencia
50 Pokka 6666 400 BM Arena
51 -Ajinomoto 6660 400 GM Arena
52 ShutenDoji 6415 400 GM Arena
53 *Buu 6301 400 BM Lorencia
54 Alcmene 6277 400 LE Devias
55 Ayuyang 6219 400 BM Lorencia
56 Ugh 6195 400 DM Lost Tower
57 NaturalS 6180 400 LE Arena
58 Zenox. 6105 400 BM Arena
59 Mashka 6100 400 BM Arena
60 #Maqa 6054 400 BM Arena
61 -BALKAN- 6042 400 DM Lorencia
62 MrDevias 6040 400 BK Arena
63 StemAero14 6017 273 GM Lorencia
64 O-(x_xQ) 6014 400 BM Lorencia
65 Cadera 6006 400 MG Devias
66 TOMT4Jr 6000 400 GM Kantru Ruins
67 -Tiyanak 5961 400 BM Arena
68 UniveRage 5935 400 BM Arena
69 [O]din 5905 400 GM Lorencia
70 _MarveI_ 5820 400 GM Devias
71 *MANANABAS 5818 400 DM Noria
72 CrissCross 5813 400 GM Lorencia
73 BLLAZER 5783 400 BM Lorencia
74 GTR 5777 400 BM Lorencia
75 -LEHI-* 5761 400 BM Lorencia
76 Mikeez 5614 400 BM Lorencia
77 t0yMachine 5578 400 GM Lorencia
78 Davido 5555 400 GM Silent Map
79 [Haki] 5555 400 HE Lorencia
80 TOMT4 5555 400 BM Kantru Ruins
81 *Camilo* 5555 400 GM Arena
82 Kaz-Smooth 5518 400 BM Lorencia
83 #$NAKE 5510 400 BM Arena
84 Mergen 5500 400 LE Lorencia
85 jonblue4 5495 400 DM Kantru Ruins
86 [Player] 5488 400 GM Kantru
87 [VenoM] 5476 400 DM Atlans
88 Freddy* 5452 400 BM Arena
89 Freddy* 5452 400 BM Arena
90 (CREW)9 5436 400 GM Aida
91 [*Viral*] 5432 400 LE Arena
92 MysticSoul 5401 400 GM Kantru
93 Darik 5400 400 DL Arena
94 .Grr 5400 400 BM Arena
95 ManhTien 5386 400 GM Kantru
96 [*Alex*] 5372 400 DM Arena
97 [A]rie- 5371 400 GM Devias
98 #SunnyDays 5355 400 GM Lost Tower
99 -IULADECH* 5340 400 GM Lorencia
100 N0TORIOUS 5330 400 BM Arena
Last update was before 36 minutes

Download and Install MU

1. Download InfinityMU - Click Here.

2. Install MU using the InfinityMU Installer.

Connecting to INFINITY MU

1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder

Owner: REASON

Next Siege: 10/6/2023

  1. Vee

  2. Cob

  3. [GTR]

  4. [VN].STAR

  5. LowKo

  6. Dzung

  7. gwap1ng

  8. TOTOYSIGA

  9. Lodiculous

  10. Danzoy.

  1. CSNiNE

  2. IMFRA

  3. RICH

  4. NAVY

  5. x0UTLAWx

  6. DEFENCE

  7. Senate

  8. MidNight

  9. LEONES

  10. TeAmOnES

Registration


Donation

Please login first.