Top 100 Players - Ordered by Resets desc
# | Character | Reset | Level | Class | Map |
1 | Danzoy. | 12256 | 400 | DM | Lorencia |
2 | Mixfusion | 11611 | 400 | DM | Kantru |
3 | (Oruam) | 10055 | 400 | DM | Elbeland |
4 | WinMeOne | 10000 | 400 | DM | Devias |
5 | Tobynko | 9999 | 400 | DM | Devias |
6 | letDef=99! | 9999 | 400 | DM | Devias |
7 | COURAGE | 9999 | 400 | DM | Arena |
8 | _mg_ | 8988 | 1 | DM | Lorencia |
9 | Illidan420 | 8350 | 329 | DM | Lorencia |
10 | Kupar | 8112 | 244 | DM | Arena |
11 | [L]uxFero! | 7014 | 400 | DM | Devias |
12 | #SpiritBox | 6370 | 400 | DM | Atlans |
13 | Ugh | 6195 | 400 | DM | Devias |
14 | -BALKAN- | 6042 | 400 | DM | Lorencia |
15 | Cadera | 6006 | 400 | MG | Devias |
16 | jonblue4 | 5495 | 400 | DM | Kantru Ruins |
17 | [VenoM] | 5476 | 400 | DM | Atlans |
18 | Boom-Paw! | 5434 | 400 | DM | Lorencia |
19 | ElPicky | 5383 | 306 | DM | Arena |
20 | [*Alex*] | 5372 | 400 | DM | Devias |
21 | MagicTiger | 5265 | 400 | DM | Atlans |
22 | *Mon* | 5241 | 400 | DM | Arena |
23 | DLmyrmyr. | 5163 | 400 | DM | Arena |
24 | _UrcHin_ | 5132 | 400 | DM | Land Of Trial |
25 | *Trunks* | 5129 | 208 | DM | Noria |
26 | MGYaky | 5128 | 400 | DM | Noria |
27 | -Grandpa. | 5126 | 400 | DM | Arena |
28 | 77th | 5126 | 400 | DM | Lorencia |
29 | RongQuy01 | 5126 | 1 | DM | Lorencia |
30 | $Eagle$ | 5123 | 400 | DM | Arena |
31 | SavaDM | 5115 | 400 | DM | Devias |
32 | Eternize! | 5111 | 400 | DM | Lost Tower |
33 | MGevo. | 5103 | 400 | DM | Devias |
34 | PANASGOLD | 5101 | 400 | DM | Arena |
35 | #Synapse | 5100 | 400 | DM | Arena |
36 | BlessG0OD | 5100 | 400 | DM | Arena |
37 | Thunderjaw | 5100 | 400 | MG | Noria |
38 | Mizyutou | 5100 | 400 | MG | Lorencia |
39 | D1NOSAUR | 5100 | 400 | DM | Noria |
40 | AMGStyle | 5100 | 400 | DM | Lorencia |
41 | LEZGO | 5100 | 400 | DM | Noria |
42 | MgStelios | 5090 | 400 | DM | Arena |
43 | -[A]kuma- | 5089 | 400 | DM | Tarkan |
44 | #KiemThanh | 5088 | 400 | DM | Atlans |
45 | ZoVy | 5086 | 400 | DM | Atlans |
46 | G33K | 5083 | 400 | DM | Arena |
47 | H5N2 | 5072 | 400 | DM | Lorencia |
48 | MurdukMG | 5067 | 400 | DM | Lorencia |
49 | RedDress | 5066 | 400 | DM | Noria |
50 | MnickG | 5063 | 400 | DM | Arena |
51 | Magic4L | 5054 | 400 | DM | Noria |
52 | PostreMus* | 5050 | 400 | DM | Arena |
53 | metralleta | 5049 | 400 | DM | Arena |
54 | Aspect. | 5046 | 400 | DM | Devias |
55 | MagicGinge | 5044 | 400 | DM | Lorencia |
56 | Borrell | 5044 | 400 | DM | Lorencia |
57 | -Nicolae* | 5044 | 400 | DM | Aida |
58 | [_CHAOS_] | 5044 | 400 | DM | Lorencia |
59 | Honestas | 5041 | 1 | DM | Lorencia |
60 | *Harvey* | 5038 | 400 | DM | Noria |
61 | LivingLife | 5037 | 400 | DM | Devias |
62 | -[x]$atcr- | 5035 | 400 | DM | Elbeland |
63 | FIGHTTODIE | 5035 | 400 | DM | Lorencia |
64 | GoodDay1 | 5034 | 400 | DM | Lorencia |
65 | Einheirjer | 5033 | 400 | DM | Lorencia |
66 | -Lothbrok | 5032 | 400 | DM | Arena |
67 | [Eternize] | 5032 | 400 | DM | Lost Tower |
68 | Lux0Rq | 5031 | 400 | DM | Arena |
69 | [Rin] | 5031 | 400 | DM | Arena |
70 | c0ldy | 5028 | 400 | DM | Lost Tower |
71 | Cusinero. | 5027 | 400 | DM | Aida |
72 | .Black* | 5026 | 400 | DM | Lorencia |
73 | Tooris | 5026 | 400 | DM | Noria |
74 | Casper666 | 5026 | 400 | DM | Arena |
75 | -WasntMe- | 5022 | 400 | DM | Arena |
76 | D37VI77 | 5022 | 400 | MG | Arena |
77 | Crazy! | 5020 | 400 | DM | Lost Tower |
78 | Deluxo | 5020 | 400 | DM | Arena |
79 | Polydeuces | 5020 | 400 | DM | Lorencia |
80 | _JoKeR_ | 5019 | 400 | DM | Arena |
81 | O-(T.T)Q | 5019 | 400 | DM | Arena |
82 | Fluids | 5018 | 400 | DM | Arena |
83 | Braccus | 5018 | 400 | DM | Noria |
84 | Kr!eg | 5018 | 400 | DM | Arena |
85 | >SoMenu< | 5018 | 400 | DM | Arena |
86 | PHOSPHORUS | 5018 | 400 | DM | Arena |
87 | +Madara. | 5017 | 400 | DM | Arena |
88 | -NAGATO- | 5017 | 400 | DM | Arena |
89 | KingMass31 | 5017 | 400 | DM | Lorencia |
90 | SickeWizzz | 5016 | 400 | DM | Arena |
91 | -Ameyz | 5016 | 400 | DM | Devias |
92 | Yu-Gi-Oh! | 5016 | 400 | DM | Devias |
93 | #H2o | 5016 | 400 | DM | Lorencia |
94 | *BlueCore- | 5016 | 400 | DM | Kantru |
95 | Skywalker. | 5015 | 400 | DM | Arena |
96 | [Harry] | 5015 | 400 | DM | Lorencia |
97 | StoreBear | 5015 | 400 | DM | Tarkan |
98 | Steflon | 5015 | 400 | DM | Devias |
99 | im*SKYLINE | 5015 | 400 | DM | Kantru |
100 | -[VN].MIN | 5015 | 400 | DM | Arena |
Last update was now
Download and Install MU
1. Download InfinityMU - Click Here.
2. Install MU using the InfinityMU Installer.
Connecting to INFINITY MU
1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder
Mashka
#GoJira
Vee
Cob
gwap1ng
RallePeng
Metagross
[GTR]
[VN].STAR
Mochii
UNKNOWN
Legends
NAVY
x0UTLAWx
DEFENCE
Senate
Saveckij
LEONES
TeAmOnES
iMp3riAL