Top 100 Players - Ordered by Resets desc
# | Character | Reset | Level | Class | Map |
1 | Mashka | 333333 | 400 | BM | Arena |
2 | #GoJira | 152777 | 400 | BM | Lorencia |
3 | Vee | 151154 | 400 | GM | Arena |
4 | Cob | 121111 | 400 | GM | Lost Tower |
5 | gwap1ng | 108888 | 400 | BM | Lorencia |
6 | RallePeng | 105705 | 400 | BM | Lorencia |
7 | Metagross | 99999 | 400 | BM | Lorencia |
8 | [GTR] | 88888 | 400 | BM | Lorencia |
9 | [VN].STAR | 55555 | 400 | BM | Arena |
10 | LowKo | 30000 | 400 | BM | Kantru |
11 | *CareBear* | 27300 | 400 | GM | Arena |
12 | Dzung | 25555 | 400 | LE | Lorencia |
13 | WizzWhite | 19757 | 312 | GM | Atlans |
14 | [Abaddon] | 16016 | 400 | LE | Lorencia |
15 | TOTOYSIGA | 15000 | 400 | BM | Lorencia |
16 | [C.]Hung! | 13081 | 400 | GM | Kantru |
17 | Lodiculous | 12345 | 400 | LE | Lorencia |
18 | -MarveI | 12258 | 400 | BM | Lorencia |
19 | Danzoy. | 12256 | 400 | DM | Lorencia |
20 | _mg_ | 12253 | 400 | DM | Devias |
21 | Ra!sAlGhul | 11805 | 400 | GM | Kalima VII |
22 | Mixfusion | 11611 | 400 | DM | Kantru |
23 | #Achilles | 10200 | 400 | BM | Arena |
24 | Yasuoo | 10130 | 400 | BM | Arena |
25 | D37VI77 | 10122 | 400 | MG | Arena |
26 | xkod | 10120 | 400 | BM | Arena |
27 | b[Z]r[p[!] | 10107 | 400 | GM | Arena |
28 | BiLLiBongs | 10091 | 400 | BM | Lorencia |
29 | aseel | 10067 | 400 | GM | Arena |
30 | (Oruam) | 10055 | 400 | DM | Arena |
31 | pagongsky | 10040 | 400 | BM | Devias |
32 | Bengverly | 10038 | 400 | HE | Arena |
33 | Dwizardy | 10028 | 400 | GM | Arena |
34 | Ornn | 10022 | 400 | BM | Arena |
35 | *(MiyaNa)* | 10014 | 400 | HE | Noria |
36 | DareDK | 10014 | 400 | BM | Lorencia |
37 | Obsession. | 10010 | 400 | HE | Arena |
38 | [$!N!$TER] | 10003 | 400 | BM | Arena |
39 | Fuzze | 10002 | 400 | BM | Lorencia |
40 | coldzeraa | 10001 | 400 | GM | Arena |
41 | Toby | 10000 | 999 | GM | Dungeon |
42 | #Dser | 10000 | 400 | GM | Devias |
43 | Dem()nyo | 10000 | 400 | LE | Arena |
44 | JvSzKeLLeY | 10000 | 400 | BM | Lost Tower |
45 | Sava | 10000 | 400 | BK | Silent Map |
46 | Johon | 10000 | 400 | GM | Silent Map |
47 | WinMeOne | 10000 | 400 | DM | Arena |
48 | Cro$$oveR | 10000 | 400 | BM | Atlans |
49 | IBRAHIMAZ | 10000 | 400 | BM | Arena |
50 | -Van- | 10000 | 400 | BM | Atlans |
51 | xVangeance | 10000 | 400 | BM | Arena |
52 | Wallace | 9999 | 400 | BM | Arena |
53 | Lehoj | 9999 | 400 | LE | Devias |
54 | Tobynko | 9999 | 400 | DM | Devias |
55 | Tobina | 9999 | 400 | HE | Devias |
56 | *Toby | 9999 | 400 | LE | Devias |
57 | letDef=99! | 9999 | 400 | DM | Valley Of Loren |
58 | SuperToby | 9999 | 400 | GM | Silent Map |
59 | Tobko | 9999 | 400 | BM | Noria |
60 | COURAGE | 9999 | 400 | DM | Arena |
61 | MagicBot | 9947 | 212 | GM | Arena |
62 | Terrus | 9817 | 400 | BM | Arena |
63 | [-Uhtred-] | 9816 | 400 | LE | Lorencia |
64 | Makinis | 9800 | 400 | GM | Lorencia |
65 | Badiu | 9701 | 88 | LE | Devias |
66 | [Ted] | 9302 | 400 | LE | Aida |
67 | GiangTu420 | 9191 | 400 | BM | Lorencia |
68 | BkStelios | 9039 | 400 | BM | Arena |
69 | #YouTube. | 8918 | 400 | BM | Arena |
70 | Markeloff | 8900 | 400 | LE | Arena |
71 | Java$cript | 8888 | 400 | GM | Arena |
72 | Arthas | 8888 | 400 | LE | Noria |
73 | GoingNutS | 8840 | 400 | GM | Arena |
74 | Dsmith | 8728 | 400 | LE | Lorencia |
75 | Lowenlicht | 8420 | 400 | BM | Lorencia |
76 | Illidan420 | 8350 | 329 | DM | Lorencia |
77 | #ThaiSon | 8320 | 400 | GM | Arena |
78 | Java! | 8181 | 400 | GM | Lost Tower |
79 | Kupar | 8112 | 244 | DM | Arena |
80 | Jimbei23 | 8066 | 400 | BM | Arena |
81 | -WoodElf- | 8051 | 400 | HE | Arena |
82 | TorrentoBK | 7800 | 400 | BM | Arena |
83 | MrMarth | 7800 | 400 | BM | Arena |
84 | unqcri | 7762 | 400 | BM | Noria |
85 | SamiraMage | 7705 | 400 | GM | Lorencia |
86 | lakas1 | 7610 | 400 | LE | Arena |
87 | _Violence_ | 7563 | 400 | GM | Lorencia |
88 | angelito20 | 7335 | 400 | GM | Kantru |
89 | #MxxxxFxxx | 7330 | 400 | BM | Arena |
90 | Igoreek | 7236 | 400 | BM | Devias |
91 | --Luffy-- | 7226 | 400 | GM | Atlans |
92 | [L]uxFero! | 7014 | 400 | DM | Lorencia |
93 | Atomic. | 7002 | 400 | BM | Noria |
94 | *Camilo* | 7000 | 400 | LE | Atlans |
95 | [-Cross-] | 7000 | 400 | BM | Lorencia |
96 | ZVolt | 6974 | 400 | GM | Lorencia |
97 | ^[2] | 6969 | 400 | BM | Devias |
98 | Mazsi | 6962 | 400 | BM | Arena |
99 | (.)Y(.) | 6869 | 1 | FE | Noria |
100 | [K]usH | 6748 | 400 | BM | Arena |
Last update was before 4 minutes
Download and Install MU
1. Download InfinityMU - Click Here.
2. Install MU using the InfinityMU Installer.
Connecting to INFINITY MU
1. Sign Up.
2. Run InfinityMU icon from desktop or launcher from InfinityMU folder
Mashka
#GoJira
Vee
Cob
gwap1ng
RallePeng
Metagross
[GTR]
[VN].STAR
LowKo
UNKNOWN
Legends
NAVY
x0UTLAWx
DEFENCE
Senate
Saveckij
REVOLT
RoyaLTM
LEONES